Government Contracting
Contracting Information
Everything you need to know about partnering with BuildRace Labs LLC — NAICS codes, certifications, registration status, and our capability statement.
Company Data
- Legal Name
- BuildRace Labs LLC
- Business Type
- LLC — Small Business
- State of Incorporation
- Virginia (2025)
- UEI
- CABQWUGU31N1
- CAGE Code
- 15L22
- SAM.gov Status
- Active
- Accepts Purchase Cards
- Yes
- Address
- 6400 Velliety Ln, Springfield, VA 22152
- Phone
- (202) 505-2877
- hello@buildracelabs.io
Certifications
SWaM
Small, Women-owned, and Minority-owned Business
ID: 841469
eVA
eVA (Virginia Electronic Procurement)
ID: SUP333423
NAICS Codes
| NAICS Code | Description |
|---|---|
| 541511 | Custom Computer Programming Services |
| 541512 | Computer Systems Design Services |
| 541519 | Other Computer Related Services |
| 518210 | Computing Infrastructure Providers, Data Processing & Hosting |
| 511210 | Software Publishers |
NIGP Codes
| NIGP Code | Description |
|---|---|
| 20791 | Tools, Computer |
| 20880 | Software, Microcomputer (Not Otherwise Classified) |
| 20978 | Recycled Mainframe Computer Software |
| 91800 | Consulting Services |
| 91829 | Computer Software Consulting |
| 91871 | IT Consulting |
| 92000 | Data Processing, Computer, Programming, and Software Services |
| 92015 | Assessment and Profiling Services of Software |
| 92027 | E-Commerce Software Development Services |
| 92032 | Intelligent Transportation System Software (Design, Development, and Maintenance) |
| 92040 | Programming Services, Computer |
| 92044 | Risk Management for Software Development |
| 92045 | Software Maintenance/Support |
| 92091 | Training, Computer Based (Software Supported) |
Capability Statements
Download our capability statements for a comprehensive overview of our qualifications, past performance, and contracting information.